Web EndMemo


Bread, Indian, fry, made with lard (Navajo)


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin B-6 mcg 0.038 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin E mg 0 45 0.181
Vitamin K ug 0.777 1640 0.691
Phosphorus (P) mg 123.125 9913.043 92.857
Potassium (K) mg 76.875 16500 174.897
Manganese (Mn) mg 4.603 88.1 31.25
Sodium (Na) mg 328.75 38750 0.993
Selenium (Se) ug 18.555 1917.107 136.283
Calcium (Ca) mg 56.666 7369.565 3.513
Zinc (Zn) mg 0.355 90.809 0.551
Iron (Fe) mg 4.044 97.692 1.142
Magnesium (Mg) mg 17.777 532.627 20
Copper (Cu) mg 0.091 14.588 0.086
Energy (Calories) KCal 330 898.437 200.904
Cholesterol mg 6.666 1234.939 0.000
Protein g 6.688 61.305 4.692
Sugars g 2.033 100 1.684
Carbon Hydrote g 48.255 100 16
Fat g 12.222 100 3.268
Total Saturated fatty acids g 4.621 51.366 0.809
Total polyunsaturated fatty acids g 1.055 65.698 0.51
Pantothenic acid g 0.163 35.5 0.273
Total monounsaturated fatty acids g 4.411 74.647 0.949
Moisture (water) g 31.566 99.901 59.889
Dietary Folate Equivalents ug 195.555 2690 19.78
Niacin mg 4.603 88.1 0.993
Thiamin mg 0.43 9.02 0.073
Riboflavin mg 0.216 8.06 0.126





See Also: